Stage 1: every ticker must first clear all 7 Graham entry gates (pass/fail) to even be considered:
Stage 2: stocks clearing Stage 1 must also meet a Munger quality floor before they're eligible for a score:
Everything clearing both stages gets a 0–100 Munger score, weighted: return on equity 30%, gross margin 20%, FCF yield 20%, low debt 15%, operating margin 15%. Ranking, not a pass/fail bar — the buy queue takes the top-scoring names within the portfolio's position limits.
Generated 2026-09-19 13:24 UTC
Status: buyable in the latest screen — not a held position
| Market Cap | $22.22B |
| Trailing P/E | 10.46 |
| Price / Book | 2.02 |
| Current Ratio | 4.04 |
| Debt / Equity | 0.04 |
| Return on Equity | 19.4% |
| Gross Margin | 99.9% |
| Operating Margin | 29.9% |
| Free Cash Flow | $2.02B |
| Dividend Yield | 5.0% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.23B |
| Trailing P/E | 8.44 |
| Price / Book | 1.20 |
| Current Ratio | 2.03 |
| Debt / Equity | 0.16 |
| Return on Equity | 15.4% |
| Gross Margin | 76.4% |
| Operating Margin | 76.7% |
| Free Cash Flow | $329.8M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $10.86B |
| Trailing P/E | 8.07 |
| Price / Book | 2.29 |
| Current Ratio | 2.19 |
| Debt / Equity | 0.45 |
| Return on Equity | 30.9% |
| Gross Margin | 56.6% |
| Operating Margin | 19.9% |
| Free Cash Flow | $1.15B |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $5.51B |
| Trailing P/E | 7.11 |
| Price / Book | 2.43 |
| Current Ratio | 5.94 |
| Debt / Equity | 0.29 |
| Return on Equity | 37.4% |
| Gross Margin | 72.5% |
| Operating Margin | 41.0% |
| Free Cash Flow | $69.7M |
| Dividend Yield | 7.4% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.04B |
| Trailing P/E | 11.84 |
| Price / Book | 1.97 |
| Current Ratio | 4.69 |
| Debt / Equity | 0.11 |
| Return on Equity | 17.6% |
| Gross Margin | 79.9% |
| Operating Margin | 23.2% |
| Free Cash Flow | $184.7M |
| Dividend Yield | 2.1% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $75.65B |
| Trailing P/E | 11.22 |
| Price / Book | 2.38 |
| Current Ratio | 1.85 |
| Debt / Equity | 0.26 |
| Return on Equity | 22.5% |
| Gross Margin | 62.6% |
| Operating Margin | 28.2% |
| Free Cash Flow | $4.48B |
| Dividend Yield | 2.8% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $6.92B |
| Trailing P/E | 11.00 |
| Price / Book | 2.13 |
| Current Ratio | 1.58 |
| Debt / Equity | 0.19 |
| Return on Equity | 20.9% |
| Gross Margin | 82.2% |
| Operating Margin | 33.5% |
| Free Cash Flow | $332.5M |
| Dividend Yield | 2.6% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $4.69B |
| Trailing P/E | 11.77 |
| Price / Book | 1.85 |
| Current Ratio | 3.04 |
| Debt / Equity | 0.00 |
| Return on Equity | 16.4% |
| Gross Margin | 34.2% |
| Operating Margin | 18.7% |
| Free Cash Flow | $356.8M |
| Dividend Yield | 2.2% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.28B |
| Trailing P/E | 11.05 |
| Price / Book | 1.99 |
| Current Ratio | 5.94 |
| Debt / Equity | 0.33 |
| Return on Equity | 21.7% |
| Gross Margin | 37.8% |
| Operating Margin | 17.9% |
| Free Cash Flow | $224.9M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $5.74B |
| Trailing P/E | 10.16 |
| Price / Book | 2.20 |
| Current Ratio | 2.00 |
| Debt / Equity | 0.54 |
| Return on Equity | 22.4% |
| Gross Margin | 36.0% |
| Operating Margin | 14.8% |
| Free Cash Flow | $479.4M |
| Dividend Yield | 2.2% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $35.73B |
| Trailing P/E | 9.11 |
| Price / Book | 1.86 |
| Current Ratio | 1.77 |
| Debt / Equity | 0.22 |
| Return on Equity | 22.1% |
| Gross Margin | 37.9% |
| Operating Margin | -7.1% |
| Free Cash Flow | $5.51B |
| Dividend Yield | 1.8% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.85B |
| Trailing P/E | 11.66 |
| Price / Book | 2.10 |
| Current Ratio | 1.64 |
| Debt / Equity | 0.67 |
| Return on Equity | 19.9% |
| Gross Margin | 39.5% |
| Operating Margin | 5.8% |
| Free Cash Flow | $422.0M |
| Dividend Yield | 1.4% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.97B |
| Trailing P/E | 8.10 |
| Price / Book | 1.38 |
| Current Ratio | 1.74 |
| Debt / Equity | 0.90 |
| Return on Equity | 18.6% |
| Gross Margin | 34.8% |
| Operating Margin | 8.5% |
| Free Cash Flow | $169.6M |
| Dividend Yield | 1.2% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $6.43B |
| Trailing P/E | 11.74 |
| Price / Book | 2.46 |
| Current Ratio | 1.58 |
| Debt / Equity | 0.43 |
| Return on Equity | 20.9% |
| Gross Margin | 36.0% |
| Operating Margin | 9.8% |
| Free Cash Flow | $97.3M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.85B |
| Trailing P/E | 9.97 |
| Price / Book | 1.48 |
| Current Ratio | 7.05 |
| Debt / Equity | 0.14 |
| Return on Equity | 16.4% |
| Gross Margin | 30.5% |
| Operating Margin | 11.5% |
| Free Cash Flow | $7.0M |
| Dividend Yield | — |
| Consecutive Positive-Earnings Years | 4 |