Generated 2026-07-25 19:08 UTC
Status: buyable in the latest screen — not a held position
| Market Cap | $24.96B |
| Trailing P/E | 12.50 |
| Price / Book | 2.32 |
| Current Ratio | 5.54 |
| Debt / Equity | 0.04 |
| Return on Equity | 18.7% |
| Gross Margin | 52.0% |
| Operating Margin | 37.2% |
| Free Cash Flow | $1.88B |
| Dividend Yield | 4.5% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $38.52B |
| Trailing P/E | 9.71 |
| Price / Book | 2.08 |
| Current Ratio | 1.77 |
| Debt / Equity | 0.22 |
| Return on Equity | 22.1% |
| Gross Margin | 37.9% |
| Operating Margin | 17.6% |
| Free Cash Flow | $5.51B |
| Dividend Yield | 1.7% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $4.57B |
| Trailing P/E | 8.40 |
| Price / Book | 2.08 |
| Current Ratio | 7.34 |
| Debt / Equity | 0.28 |
| Return on Equity | 26.9% |
| Gross Margin | 67.7% |
| Operating Margin | 61.3% |
| Free Cash Flow | $16.6M |
| Dividend Yield | 4.2% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $5.30B |
| Trailing P/E | 9.59 |
| Price / Book | 2.14 |
| Current Ratio | 1.69 |
| Debt / Equity | 0.71 |
| Return on Equity | 23.1% |
| Gross Margin | 36.3% |
| Operating Margin | 15.4% |
| Free Cash Flow | $712.1M |
| Dividend Yield | 2.4% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $4.88B |
| Trailing P/E | 12.18 |
| Price / Book | 1.98 |
| Current Ratio | 2.72 |
| Debt / Equity | 0.00 |
| Return on Equity | 15.6% |
| Gross Margin | 34.4% |
| Operating Margin | 18.8% |
| Free Cash Flow | $265.5M |
| Dividend Yield | 2.0% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $20.75B |
| Trailing P/E | 13.00 |
| Price / Book | 1.90 |
| Current Ratio | 2.90 |
| Debt / Equity | 0.68 |
| Return on Equity | 15.2% |
| Gross Margin | 36.8% |
| Operating Margin | 21.4% |
| Free Cash Flow | $1.41B |
| Dividend Yield | 1.1% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $3.55B |
| Trailing P/E | 12.89 |
| Price / Book | 1.91 |
| Current Ratio | 1.61 |
| Debt / Equity | 0.64 |
| Return on Equity | 15.9% |
| Gross Margin | 39.3% |
| Operating Margin | 5.1% |
| Free Cash Flow | $451.8M |
| Dividend Yield | 1.5% |
| Consecutive Positive-Earnings Years | 4 |
Status: buyable in the latest screen — not a held position
| Market Cap | $2.89B |
| Trailing P/E | 8.23 |
| Price / Book | 1.39 |
| Current Ratio | 1.68 |
| Debt / Equity | 0.92 |
| Return on Equity | 18.8% |
| Gross Margin | 34.6% |
| Operating Margin | 5.2% |
| Free Cash Flow | $88.3M |
| Dividend Yield | 1.3% |
| Consecutive Positive-Earnings Years | 4 |